IBPS Clerk Mains Cut Off 2019: General Candidates
The candidates who successfully clear the prelims exam as per the cut-off list are eligible to sit in the Mains Exam. The IBPS Clerk Mains Cut Off for the General Category is given below.
| State | IBPS Mains Cut Off (General) 2019-2020 |
|---|---|
| Uttar Pradesh | 45.13 |
| Delhi | 49.63 |
| Madhya Pradesh | 44 |
| Gujarat | 42.25 |
| Goa | 35 |
| Bihar | 45.38 |
| Chattisgarh | 43.63 |
| Tamil Nadu | 47 |
| Odisha | 46.13 |
| Rajasthan | 47.38 |
| Haryana | 48.63 |
| Andhra Pradesh | 45.13 |
| Telangana | 43.88 |
| Tripura | 40.13 |
| Karnataka | 40.38 |
| Kerala | 49.63 |
| Himachal Pradesh | 47.13 |
| Jammu & Kashmir | 49.25 |
| Maharashtra | 42.88 |
| Jharkhand | 43.38 |
| Assam | 41.88 |
| West Bengal | 47.38 |
| Punjab | 48.88 |
| Chandigarh | 47.25 |
| Arunachal Pradesh | 41.50 |
| Daman & Diu | 38.13 |
| Sikkim | 42.13 |
| Uttarakhand | 49.88 |
Click Here To Know IBPS Clerk Result 2020
IBPS Clerk Mains Cut Off: OBC Category
| State | 2019-20 |
|---|---|
| Uttar Pradesh | 38.63 |
| Delhi | 42.38 |
| Madhya Pradesh | 41.63 |
| Gujarat | 36.13 |
| Goa | 32.25 |
| Bihar | 42.63 |
| Chattisgarh | 43.63 |
| Tamil Nadu | 46.75 |
| Odisha | 45.50 |
| Rajasthan | 44.75 |
| Haryana | 41 |
| Andhra Pradesh | 44.13 |
| Telangana | 43.38 |
| Karnataka | 38.75 |
| Kerala | 47.88 |
| Himachal Pradesh | 35.88 |
| Jammu & Kashmir | 34.88 |
| Maharashtra | 41 |
| Jharkhand | 39 |
| Assam | 36.50 |
| West Bengal | 37.75 |
| Punjab | 48.88 |
| Chandigarh | 44.50 |
| Daman & Diu | 38.13 |
| Sikkim | 39 |
| Uttarakhand | 39.63 |

0 टिप्पणियाँ